September 2024
₹ Received | Seva | ₹ Spent |
---|---|---|
₹ 43,545.00 | Diferential Therapy Unit | ₹ 26,200.00 |
Swaters for Karnali Primary School | ₹ 25,200.00 | |
Balance Carried Forward | ₹ 12,667.45 | |
Total | ₹ 51,400.00 |
×
×
August 2024
July 2024
June 2024
May 2024
₹ Received | Seva | ₹ Spent |
---|---|---|
₹ 27376.8 | Full scape notebooks | ₹ 10,320.00 |
Pencils | ₹ 1,485.00 | |
Eraser + Sharpner | ₹ 1,650.00 | |
Notebooks | ₹ 4,270.00 | |
Shoes | ₹ 7,150.00 | |
Carried forward | ₹ 47.00 | |
Total | ₹ 24,922.00 |
×
April 2024
₹ Received | Seva | ₹ Spent |
---|---|---|
₹ 19,053.00 | Sewing Machine | ₹ 9,500.00 |
Notebooks | ₹ 1,500.00 | |
Full scape notebooks | ₹ 9,000.00 | |
Total | ₹ 20,000.00 |
×
March 2024
₹ Received | Seva | ₹ Spent |
---|---|---|
₹ 16,598.00 | Notebook Project | ₹ 14,760.00 |
Balance Carry Forward | ₹ 1,837.00 | |
Total | ₹ 16,597.00 |
×
×